Public Holidays in Denmark, 2026
Denmark observes 10 nationwide public holidays in 2026, 3 of which fall on the weekend. The table below lists every date the holiday calendar records.
- Public holidays
- 10
- On a weekend
- 3
- Regional only
- 0
- Business days 2026
- 254
Nationwide
Denmark holiday calendar 2026
Dates marked nationwide are days off across Denmark. Entries showing a region count, or an observance type, are not deducted from business day calculations.
| Date | Day | Holiday | Observed |
|---|---|---|---|
| 1 January 2026 | Thursday | New Year's Day | Nationwide |
| 2 April 2026 | Thursday | Maundy Thursday | Nationwide |
| 3 April 2026 | Friday | Good Friday | Nationwide |
| 5 April 2026 | Sunday(weekend) | Easter Sunday | Nationwide |
| 6 April 2026 | Monday | Easter Monday | Nationwide |
| 14 May 2026 | Thursday | Ascension Day | Nationwide |
| 15 May 2026 | Friday | Bank closing day | bank, optional, school |
| 24 May 2026 | Sunday(weekend) | Pentecost | Nationwide |
| 25 May 2026 | Monday | Whit Monday | Nationwide |
| 5 June 2026 | Friday | Constitution Day | bank, optional, school |
| 24 December 2026 | Thursday | Christmas Eve | bank, optional, school |
| 25 December 2026 | Friday | Christmas Day | Nationwide |
| 26 December 2026 | Saturday(weekend) | St. Stephen's Day | Nationwide |
| 31 December 2026 | Thursday | New Year's Eve | bank, optional, school |
Which holidays actually give a day off in 2026?
7 of Denmark's 10 nationwide public holidays land on a working day in 2026, so those are the ones that shorten the working year. The remaining 3 fall on Saturday and Sunday: Easter Sunday (5 April 2026), Pentecost (24 May 2026), St. Stephen's Day (26 December 2026).
After removing weekends and holidays, 2026 leaves 254 business days in Denmark.
Count business days in Denmark
Need the number of working days between two specific dates rather than the holiday list?