Public Holidays in Peru, 2025
Peru observes 14 nationwide public holidays in 2025, 4 of which fall on the weekend. The table below lists every date the holiday calendar records.
- Public holidays
- 14
- On a weekend
- 4
- Regional only
- 0
- Business days 2025
- 252
Nationwide
Peru holiday calendar 2025
Dates marked nationwide are days off across Peru. Entries showing a region count, or an observance type, are not deducted from business day calculations.
| Date | Day | Holiday | Observed |
|---|---|---|---|
| 1 January 2025 | Wednesday | New Year's Day | Nationwide |
| 17 April 2025 | Thursday | Holy Thursday | Nationwide |
| 17 April 2025 | Thursday | Maundy Thursday | Nationwide |
| 18 April 2025 | Friday | Good Friday | Nationwide |
| 20 April 2025 | Sunday(weekend) | Easter Sunday | Nationwide |
| 1 May 2025 | Thursday | International Workers' Day | Nationwide |
| 29 June 2025 | Sunday(weekend) | Saint Peter and Saint Paul | Nationwide |
| 28 July 2025 | Monday | Independence Day | Nationwide |
| 29 July 2025 | Tuesday | Independence Day | Nationwide |
| 30 August 2025 | Saturday(weekend) | Santa Rosa de Lima | Nationwide |
| 8 October 2025 | Wednesday | Battle of Angamos | Nationwide |
| 1 November 2025 | Saturday(weekend) | All Saints Day | Nationwide |
| 8 December 2025 | Monday | Immaculate Conception | Nationwide |
| 25 December 2025 | Thursday | Christmas Day | Nationwide |
Which holidays actually give a day off in 2025?
10 of Peru's 14 nationwide public holidays land on a working day in 2025, so those are the ones that shorten the working year. The remaining 4 fall on Saturday and Sunday: Easter Sunday (20 April 2025), Saint Peter and Saint Paul (29 June 2025), Santa Rosa de Lima (30 August 2025), All Saints Day (1 November 2025).
After removing weekends and holidays, 2025 leaves 252 business days in Peru.
Count business days in Peru
Need the number of working days between two specific dates rather than the holiday list?